Flexible Scheduling Options - We Make Going To School An Easy Fit In Your Life
At NTI, you have the freedom to learn in the way that fits you best. We offer two online learning formats— Group Start and Independent Start— so you can choose the structure and schedule that works for you.
Join a Group Start class during any of our four academic terms to enjoy structure, support, and community. Need more flexibility? Choose Independent Start and begin your course anytime— no waiting for the next term.
You can study part-time with one course per term or go full-time with two or even three courses per term, depending on your goals and schedule.
Not a student yet? You can apply for admission to Nutrition Therapy Institute at any time. Our Admissions Team is happy to guide you through the application process. Call or text us at (303) 284-8361 or [email protected].
Students: Please contact the Advising Team at (720) 541-6058 or [email protected] with questions about your course schedule. We're always happy to help!
Group Start Term Schedule
Term | Dates |
---|---|
Fall Term | September 15, 2025 – November 24, 2025 |
Winter Term | December 8, 2025 – March 2, 2026 (Winter break: Dec. 22, 2025 – Jan. 2, 2026) |
Spring Term | March 16, 2026 – May 25, 2026 |
Summer Term | June 15, 2026 – August 28, 2026 |
Group Start Enrollment Schedule
Term | Dates |
---|---|
Winter Term | October 13, 2025 – December 1, 2025 |
Spring Term | January 19, 2026 – March 09, 2026 |
Summer Term | February 16, 2026 – June 8, 2026 |
Fall Term | July 13, 2026 – September 7, 2026 |
Group Start Academic Calendar: Winter Term 2025
Course | Duration | Weekly Webinar | Day | Time | Group Start Online |
---|---|---|---|---|---|
Anatomy and Physiology for the Nutritionist | 10 weeks | ![]() | TUE | 4:30-5:30 pm MT | DEC 8-MAR 2 |
Biochemical Foundations of Nutrition | 10 weeks | ![]() | TUE | 9-10 am MT | DEC 8-MAR 2 |
Nutrients: The Building Blocks | 10 weeks | ![]() | WED | 3-4 pm MT | DEC 8-MAR 2 |
Nutrition Therapy In Practice | 10 weeks | ![]() | WED | 12-1 pm MT | DEC 8-MAR 2 |
Digestion and Detoxification | 10 weeks | ![]() | TUE | 12-1 pm MT | DEC 8-MAR 2 |
Weight Management and Sports Nutrition | 10 weeks | ![]() | MON | 12-1 pm MT | DEC 8-MAR 2 |
Life Cycles and Healthy Aging | 10 weeks | ![]() | TUE | 5:30-6:30 pm MT | DEC 8-MAR 2 |
Pathophysiology and Clinical Applications | 10 weeks | ![]() | TUE | 6:30-7:30 pm MT | DEC 8-MAR 2 |
Nutritional Endocrinology and Reproductive Health | 10 weeks | ![]() | TUE | 4-5 pm MT | DEC 8-MAR 2 |
Introduction to Herbology, Supplements, and Labs | 10 weeks | ![]() | TUE | 10:15-11:15 am MT | DEC 8-MAR 2 |
Business Readiness and Coaching Skills* | 10 weeks | ![]() | TUE | 5-6 pm MT | DEC 8-MAR 2 |
Independent Start Academic Calendar: Start Anytime
Course | Duration | Webinars |
---|---|---|
Anatomy and Physiology for the Nutritionist | 10 weeks | |
Biochemical Foundations of Nutrition | 10 weeks | |
Nutrients: The Building Blocks | 10 weeks | |
Nutrition Therapy In Practice | 10 weeks | |
Digestion and Detoxification | 10 weeks | |
Weight Management and Sports Nutrition | 10 weeks | |
Life Cycles and Healthy Aging | 10 weeks | |
Pathophysiology and Clinical Applications | 10 weeks | |
Nutritional Endocrinology and Reproductive Health | 10 weeks | |
Introduction to Herbology, Supplements, and Labs | 10 weeks | |
Research and Communications* | 10 weeks | ![]() |
Independent Study* | 20 weeks | ![]() |
Course Format Comparison
Which Course Format Is Right For Me | Online Group Start | Online Independant Start | |
---|---|---|---|
Materials & Assessments | Downloadable Full Slide Presentations as PDFs (75-100 or more slides per week) | ![]() | ![]() |
Weekly Quizzes (Mutiple Choice, True/False) | ![]() | ![]() | |
3 Module Exams or Multiple Assignments (Depending on course) | ![]() | ![]() | |
Specific Due Dates for Exams and/or Assignments | ![]() | ![]() | |
Timeline | 10 Week Course Duration (All courses except Independent Study which is 20 weeks) | ![]() | ![]() |
Course Timeline Follows Academic Term Schedule (Includes breaks between terms and for winter holidays) | ![]() | ||
Flexible Course Start Date - You Choose Your Own Start Date and Complete the Course Within 10 Weeks | ![]() | ||
Ability to Expedite Coursework to Shorten Program Timeline | ![]() | ||
Instruction Method | Weekly Live Webinar Lecture by Instructor (1 hour) (No recordings are provided) | ![]() | |
Pre-Recorded Video Lecture for Each Week (60-150 minutes, length varies by course and subject) | ![]() | ![]() | |
Attendance Required as Part of Grade (On the webinar for group start) | ![]() | ||
Requires Minumum Number of Students to Run Course (Students will be notified of enrollment as independent | ![]() | ||
Interaction | Regular Scheduled Interaction with Instructor | ![]() | |
Interaction and Discussion with Classmates | ![]() | ||
Contact with Instructor as Needed | ![]() | ![]() |