Flexible Scheduling Options - We Make Going To School An Easy Fit In Your Life
At NTI, you have the freedom to learn in the way that fits you best. We offer two online learning formats— Group Start and Independent Start— so you can choose the structure and schedule that works for you.
Join a Group Start class during any of our four academic terms to enjoy structure, support, and community. Need more flexibility? Choose Independent Start and begin your course anytime— no waiting for the next term.
You can study part-time with one course per term or go full-time with two or even three courses per term, depending on your goals and schedule.
Not a student yet? You can apply for admission to Nutrition Therapy Institute at any time. Our Admissions Team is happy to guide you through the application process. Call or text us at (303) 284-8361 or [email protected].
Students: Please contact the Advising Team at (720) 541-6058 or [email protected] with questions about your course schedule. We're always happy to help!
Group Start Term Schedule
| Term | Dates |
|---|---|
| Summer Term | June 15, 2026 – August 24, 2026 |
| Fall Term | September 14, 2026 – November 23, 2026 |
| Winter Term | December 7, 2026 – March 1, 2027 (Winter break: Dec 21, 2026 – Jan 1, 2027) |
| Spring Term | March 15, 2027 – May 24, 2027 |
Group Start Registration Schedule
| Term | Dates |
|---|---|
| Fall Term | July 13, 2026 – September 7, 2026 |
| Winter Term | October 5, 2026 – November 30, 2026 |
| Spring Term | January 18, 2027 – March 8, 2027 |
| Summer Term | April 12, 2027 – June 7, 2027 |
Group Start Academic Calendar: Fall Term 2026
| Course | Duration | Weekly Webinar | Day | Time | Group Start Online |
|---|---|---|---|---|---|
| Anatomy and Physiology for the Nutritionist | 10 weeks | TUE | 4:30-5:30 pm MT | SEPT 14-NOV 23 | |
| Biochemical Foundations of Nutrition | 10 weeks | WED | 4:15-5:15 pm MT | SEPT 14-NOV 23 | |
| Nutrients: The Building Blocks | 10 weeks | WED | 3-4 pm MT | SEPT 14-NOV 23 | |
| Nutrition Therapy In Practice* | 10 weeks | TUE | 1-2 pm MT | SEPT 14-NOV 23 | |
| Digestion and Detoxification | 10 weeks | MON | 4-5 pm MT | SEPT 14-NOV 23 | |
| Weight Management and Sports Nutrition | 10 weeks | THURS | 1-2 pm MT | SEPT 14-NOV 23 | |
| Life Cycles and Healthy Aging | 10 weeks | TUE | 4:30-5:30 pm MT | SEPT 14-NOV 23 | |
| Pathophysiology and Clinical Applications | 10 weeks | TUE | 6:30-7:30 pm MT | SEPT 14-NOV 23 | |
| Nutritional Endocrinology and Reproductive Health | 10 weeks | TUE | 3-4 pm MT | SEPT 14-NOV 23 | |
| Introduction to Herbology, Supplements, and Labs | 10 weeks | MON | 4-5 pm MT | SEPT 14-NOV 23 | |
| Business Readiness and Coaching Skills** | 10 weeks | THU | 5-6 pm MT | SEPT 14-NOV 23 |
*NTIP is available only during scheduled group start periods but is otherwise self-paced, similar to an independent start course. Weekly webinars are optional but will not be recorded.
**BRCS webinar schedule (3 per term): JUN 25, JUL 16 & AUG 13. Attendance is optional but they will not be recorded. (Attendance is required for all other group start courses, except NTIP).
Independent Start Academic Calendar: Start Anytime
| Course | Duration | Webinars |
|---|---|---|
| Anatomy and Physiology for the Nutritionist | 10 weeks | |
| Biochemical Foundations of Nutrition | 10 weeks | |
| Nutrients: The Building Blocks | 10 weeks | |
| Digestion and Detoxification | 10 weeks | |
| Weight Management and Sports Nutrition | 10 weeks | |
| Life Cycles and Healthy Aging | 10 weeks | |
| Pathophysiology and Clinical Applications | 10 weeks | |
| Nutritional Endocrinology and Reproductive Health | 10 weeks | |
| Introduction to Herbology, Supplements, and Labs | 10 weeks | |
| Research and Communications* | 10 weeks | |
| Independent Study* | 20 weeks |
*R&C and IS webinars will be held at 10:00 AM MT on the following dates: July 31, August 28
Course Format Comparison
| Which Course Format Is Right For Me | Online Group Start | Online Independant Start | |
|---|---|---|---|
| Materials & Assessments | Downloadable Full Slide Presentations as PDFs (75-100 or more slides per week) | ||
| Weekly Quizzes (Mutiple Choice, True/False) | |||
| 3 Module Exams or Multiple Assignments (Depending on course) | |||
| Specific Due Dates for Exams and/or Assignments | |||
| Timeline | 10 Week Course Duration (All courses except Independent Study which is 20 weeks) | ||
| Course Timeline Follows Academic Term Schedule (Includes breaks between terms and for winter holidays) | |||
| Flexible Course Start Date - You Choose Your Own Start Date and Complete the Course Within 10 Weeks | |||
| Ability to Expedite Coursework to Shorten Program Timeline | |||
| Instruction Method | Weekly Live Webinar Lecture by Instructor (1 hour) (No recordings are provided) | ||
| Pre-Recorded Video Lecture for Each Week (60-150 minutes, length varies by course and subject) | |||
| Attendance Required as Part of Grade (On the webinar for group start) | |||
| Requires Minumum Number of Students to Run Course (Students will be notified of enrollment as independent | |||
| Interaction | Regular Scheduled Interaction with Instructor | ||
| Interaction and Discussion with Classmates | |||
| Contact with Instructor as Needed |















